Ferro Silico Magnesium | Mg | Si | Ca | TRE | La | Al |
FeSiMg | 5.50 – 6.50 % | 43.0 – 48.0 % | 0.80 – 1.20 % | 0.80 – 1.20 % | 0.40-0.80 % | |
FeSiMgMCa | 5.50 – 6.50 % | 43.0 – 48.0 % | 1.80 – 2.00 % | 0.80 – 1.20 % | 0.40-0.80 % | |
FeSiMgHMg | 8.00 – 10.00 % | 43.0 – 48.0 % | 0.80 – 1.20 % | 0.80 – 1.20 % | 0.40-0.80 % | |
FeSiMgLa | 5.50 – 6.50 % | 43.0 – 48.0 % | 0.80 – 1.20 % | 0.35 – 0.45 % | 0.40-0.80 % | |
SIZE | 1-10mm / 2-20 mm / 3-25 mm / 6-30 mm and as percustomersrequirements | |||||
PACKING | appr. 1mtbig-bag |

Ferro Silicon Magnesium
In Stock
Ferro Silicon Magnesium is one of the best nodularizers due to its low levels of magnesium oxide and high nodularization . This material is used to modify the graphite flakes in the iron making process.
Comments
There are no reviews yet.