Cr | C | Si | P | S | |
FeCr HC-Charge CR | 55-60 % | 6-8 % | 3.0 % max | 0.03 % max | 0.04 % max |
FeCr HC | 60-65 % | 6-8 % | 1.5 % max | 0.02 % max | 0.02 % max |
FeCr MC | 60-65 % | 0.5/1.0 % max | 1.0 % max | 0.03 % max | 0.03 % max |
FeCr LC | 65-70 % | 0.10/0.25 % max | 1.0 % max | 0.03 % max | 0.03 % max |
FeCr LC high purity | 65-70 % | 0.03/0.06 % max | 1.0 % max | 0.03 % max | 0.03 % max |
SIZE | 4-10 mm / 10-50 mm / 10-80 mm / 10-100 mm | ||||
PACKING | Bulk or 1 mt big-bag |

Ferro Chrome
In Stock
Ferro-chrome is added to steel to impart properties of hardness, strength and making it stainless. High Carbon Ferro Chrome is most commonly used in specialist applications such as engineering steels. Low-carbon Ferro-Chrome is used during steel production to correct chrome percentages. It is also a low cost alternative to metallic chrome for uses in super alloys and other special melting applications.
Comments
There are no reviews yet.